VidStack researches the niche, scripts every video, synthesizes voice, generates thumbnails, and publishes — all without a human touching a timeline.
The numbers we quote in launch threads and cold outreach. Concrete, verifiable from the channel demo pages.
| Metric | Quiet Money | Hollow Hours | Forgotten Centuries |
|---|---|---|---|
| Niche | Personal Finance | Sleep Stories / Ambient | History Documentary |
| Video Length | 8–14 min | 60–180 min | 15–25 min |
| Post Cadence | Daily (Mon–Fri) | 3× per week (M/W/F) | Daily (Mon–Fri) |
| Avg CPM | $6.20 | $14.20 | $9.80 |
| Monthly Revenue | $4,820 | $3,100 | $6,240 |
| Subscribers | 47.2K | 28.4K | 61.8K |
| Avg Watch Time | 6 min 20 sec | 41 min | 14 min |
| Revenue Sources | AdSense · Sponsor · Affiliate | AdSense · Sponsor · Members | AdSense · Sponsor · Affiliate |
| Pipeline (automated) |
Research→
Script→
Voice→
Video→
Thumb→
Publish
|
Research→
Script→
Voice→
Ambient Mix→
Thumb→
Publish
|
Research→
Script→
Voice→
Video→
Thumb→
Publish
|
| Human Time / Week | 0 hrs | 0 hrs | 0 hrs |
Pick your niche. We handle research, scripting, voice, thumbnails, and publishing — on your schedule, every week, without you touching a timeline.